<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>David Ford Official Website</title>
	<atom:link href="http://www.davidford.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidford.ca</link>
	<description>Road to London 2012</description>
	<lastBuildDate>Sun, 10 Feb 2013 04:35:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Paddle, Rinse, Repeat &gt; preparing for Olympic Selection in Charlotte, NC.</title>
		<link>http://www.davidford.ca/2012/03/paddle-rinse-repeat-preparing-for-olympic-selection-in-charlotte-nc/</link>
		<comments>http://www.davidford.ca/2012/03/paddle-rinse-repeat-preparing-for-olympic-selection-in-charlotte-nc/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:09:16 +0000</pubDate>
		<dc:creator>David Ford</dc:creator>
				<category><![CDATA[David Ford Blog]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">http://www.davidford.ca/?p=496</guid>
		<description><![CDATA[Paddle Rinse Repeat from Kelly VanderBeek on Vimeo.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/39305178?title=0&amp;byline=0&amp;portrait=0" width="650" height="366" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/39305178">Paddle Rinse Repeat</a> from <a href="http://vimeo.com/user8175831">Kelly VanderBeek</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidford.ca/2012/03/paddle-rinse-repeat-preparing-for-olympic-selection-in-charlotte-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Pan American Championships and Olympic Qualifier</title>
		<link>http://www.davidford.ca/2012/03/2012-pan-american-championships-and-olympic-qualifier/</link>
		<comments>http://www.davidford.ca/2012/03/2012-pan-american-championships-and-olympic-qualifier/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 16:03:08 +0000</pubDate>
		<dc:creator>David Ford</dc:creator>
				<category><![CDATA[David Ford Blog]]></category>
		<guid isPermaLink="false">http://www.davidford.ca/?p=492</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/JmOWlBLjZw8?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidford.ca/2012/03/2012-pan-american-championships-and-olympic-qualifier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whitewater is only half the story</title>
		<link>http://www.davidford.ca/2011/12/whitewater-is-only-half-the-story/</link>
		<comments>http://www.davidford.ca/2011/12/whitewater-is-only-half-the-story/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 03:54:15 +0000</pubDate>
		<dc:creator>David Ford</dc:creator>
				<category><![CDATA[David Ford Blog]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">http://www.davidford.ca/?p=480</guid>
		<description><![CDATA[Below is a short video on dryland work filmed by Kelly on her Canon 7D, a quick view of the other side of slalom training. Whitewater…is only half the story from Kelly VanderBeek on Vimeo.]]></description>
				<content:encoded><![CDATA[<p>Below is a short video on dryland work filmed by Kelly on her Canon 7D, a quick view of the other side of slalom training.</p>
<p><iframe src="http://player.vimeo.com/video/34392200?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34392200">Whitewater…is only half the story</a> from <a href="http://vimeo.com/user8175831">Kelly VanderBeek</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidford.ca/2011/12/whitewater-is-only-half-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Race Series &#8211; Charlotte, NC</title>
		<link>http://www.davidford.ca/2011/11/fall-race-series-charlotte-nc/</link>
		<comments>http://www.davidford.ca/2011/11/fall-race-series-charlotte-nc/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:32:20 +0000</pubDate>
		<dc:creator>David Ford</dc:creator>
				<category><![CDATA[David Ford Blog]]></category>
		<guid isPermaLink="false">http://www.davidford.ca/?p=478</guid>
		<description><![CDATA[My winning run from the fall race series in Charlotte, NC.]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/eGtR2du7700" frameborder="0" allowfullscreen></iframe></p>
<p>My winning run from the fall race series in Charlotte, NC. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidford.ca/2011/11/fall-race-series-charlotte-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Test Event &#8211; One Year Countdown</title>
		<link>http://www.davidford.ca/2011/08/london-test-event-one-year-countdown/</link>
		<comments>http://www.davidford.ca/2011/08/london-test-event-one-year-countdown/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:06:41 +0000</pubDate>
		<dc:creator>David Ford</dc:creator>
				<category><![CDATA[David Ford Blog]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">http://davidford.ca/?p=471</guid>
		<description><![CDATA[This is one of my race runs from the London Test Event which was part of the One Year Countdown celebration for the Olympic Games. The course for next years Games is tough with consistent whitewater that just keeps on coming at you. There is no doubt that this course will be a great test [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/JRoNwIt52-o?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>This is one of my race runs from the London Test Event which was part of the One Year Countdown celebration for the Olympic Games. The course for next years Games is tough with consistent whitewater that just keeps on coming at you. There is no doubt that this course will be a great test for those fortunate to qualify for next years events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidford.ca/2011/08/london-test-event-one-year-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Team Selection Event</title>
		<link>http://www.davidford.ca/2011/06/national-team-selection-event/</link>
		<comments>http://www.davidford.ca/2011/06/national-team-selection-event/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 04:38:43 +0000</pubDate>
		<dc:creator>David Ford</dc:creator>
				<category><![CDATA[David Ford Blog]]></category>
		<guid isPermaLink="false">http://davidford.ca/?p=457</guid>
		<description><![CDATA[After competing in the Team Selection events for Australia, the US, Spain, Italy and Slovenia in countries around the world, I was ready to head to Jonquiere in Quebec for our own Team Selection event. Unfortunately Mother Nature had other ideas for us and unexpected high waters forced the event to be moved to a [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://davidford.ca/wp-content/uploads/2011/06/IMG_7234.jpg"><img class="aligncenter size-full wp-image-458" title="IMG_7234" src="http://davidford.ca/wp-content/uploads/2011/06/IMG_7234.jpg" alt="" width="741" height="610" /></a></p>
<p>After competing in the Team Selection events for Australia, the US, Spain, Italy and Slovenia in countries around the world, I was ready to head to Jonquiere in Quebec for our own Team Selection event. Unfortunately Mother Nature had other ideas for us and unexpected high waters forced the event to be moved to a much smaller venue in Valleyfield just outside of Montreal.</p>
<p>The race organizers, faced with a tough last minute change, did a fantastic job of getting the venue ready and the races were run professionally and with a precision what would be impressive at any level of competition.</p>
<p>I felt like I raced well all weekend, and kept things very much within what was necessary to qualify for my 28th consecutive year on the National Team. This years World Championships have the added pressure of being the first step in the qualifying process for next summers Olympic Games in London.</p>
<p>The real news of the weekend was the impressive performances from some of the younger athletes new to the top of the leader board. Racing for many of the spots on the team including the second and third spots in my event went down to the last run and I was heart broken when my training partner Chris McTaggert came up in 4th spot, narrowly missing the team by one time penalty on the last run of the day. This kind of effort from all of the competitors required full concentration as the times were extremely tight and consistent. Congratulations to everyone who made the team.</p>
<p style="text-align: center;"><a href="http://davidford.ca/wp-content/uploads/2011/06/2011_06_06_9999_119.jpg"><img class="aligncenter size-large wp-image-459" title="2011_06_06_9999_119" src="http://davidford.ca/wp-content/uploads/2011/06/2011_06_06_9999_119-1024x655.jpg" alt="" width="717" height="458" /></a></p>
<p>With my 8th and 6th place finishes in World Ranking events in Australia and Spain this spring and a solid Team Selection event, I am optimistic and looking forward to a great summer of racing in Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidford.ca/2011/06/national-team-selection-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Races Spring 2011 &#8211; Taking My Lumps</title>
		<link>http://www.davidford.ca/2011/04/charlotte-races-spring-2011-taking-my-lumps/</link>
		<comments>http://www.davidford.ca/2011/04/charlotte-races-spring-2011-taking-my-lumps/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:42:39 +0000</pubDate>
		<dc:creator>David Ford</dc:creator>
				<category><![CDATA[David Ford Blog]]></category>
		<guid isPermaLink="false">http://davidford.ca/?p=453</guid>
		<description><![CDATA[Sometimes to take a step forward you first need to take a step back, and sometimes that includes a stumble or two. The 2011 US Team Selection event in Charlotte was a great opportunity to get on the start line and feel the jitters before the season starts in ernest. I am leaving for Europe [...]]]></description>
				<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/ppVnkV9j8eA" frameborder="0" allowfullscreen></iframe></p>
<p>Sometimes to take a step forward you first need to take a step back, and sometimes that includes a stumble or two.</p>
<p>The 2011 US Team Selection event in Charlotte was a great opportunity to get on the start line and feel the jitters before the season starts in ernest. I am leaving for Europe on Friday and wanted a chance to mix it up a little but I have learned once again that arriving late in Charlotte for a competition is a very bad idea. This course deserves all of the respect you can give it and learning the nuances is key to top performance.</p>
<p>Parts of my runs were very good and I am happy with my fitness. The technique I worked on in Australia this winter is becoming automatic and I am having fun in the boat. The US athletes were very impressive with tight and fast racing all weekend, young Michal Smolen served notice that he is going to be an athlete to watch for the US, especially on this course in Charlotte.</p>
<p>Next up are some world ranking events in Seu and Tacen and a good long camp on this years World Championship course in Bratislava.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidford.ca/2011/04/charlotte-races-spring-2011-taking-my-lumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Australia Training Camp</title>
		<link>http://www.davidford.ca/2011/04/2011-australia-training-camp/</link>
		<comments>http://www.davidford.ca/2011/04/2011-australia-training-camp/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 20:27:50 +0000</pubDate>
		<dc:creator>David Ford</dc:creator>
				<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">http://davidford.ca/?p=440</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/D89Jn_DIuDc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidford.ca/2011/04/2011-australia-training-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE RIGHT STROKE</title>
		<link>http://www.davidford.ca/2011/04/the-right-stroke/</link>
		<comments>http://www.davidford.ca/2011/04/the-right-stroke/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 20:13:05 +0000</pubDate>
		<dc:creator>David Ford</dc:creator>
				<category><![CDATA[David Ford Blog]]></category>
		<guid isPermaLink="false">http://davidford.ca/?p=435</guid>
		<description><![CDATA[I recently had the opportunity to try the PaddleOne Kayak ergometer and I was very impressed with the unit. Extremely well built and designed to fit in a small space this ergo is smooth and quiet and simulates the stroke very well. The Kayak erg is an essential tool for any paddler in North America [...]]]></description>
				<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/ERg1YqsFV0M" frameborder="0" allowfullscreen></iframe></p>
<p>I recently had the opportunity to try the PaddleOne Kayak ergometer and I was very impressed with the unit. Extremely well built and designed to fit in a small space this ergo is smooth and quiet and simulates the stroke very well. The Kayak erg is an essential tool for any paddler in North America and the PaddleOne has by far the most bang for the dollar. I am looking forward to adding this to my regular training regime. </p>
<p>Visit <a href="http://www.paddleone.com">www.paddleone.com for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidford.ca/2011/04/the-right-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Training Camp &#8211; 2008</title>
		<link>http://www.davidford.ca/2011/03/beijing-training-camp-2008/</link>
		<comments>http://www.davidford.ca/2011/03/beijing-training-camp-2008/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 21:13:55 +0000</pubDate>
		<dc:creator>David Ford</dc:creator>
				<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">http://davidford.ca/?p=413</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/_zAIeDVMXJI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidford.ca/2011/03/beijing-training-camp-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
